<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USA Needs 15,000 Megawatts of Additional Power Each Year!</title>
	<atom:link href="http://www.sissenerwrites.com/energy-policy/usa-needs-15000-megawatts-of-additional-power-each-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sissenerwrites.com/energy-policy/usa-needs-15000-megawatts-of-additional-power-each-year/</link>
	<description>Commentary and analysis on climate, energy &#38; power generation…...and living to write about it!</description>
	<lastBuildDate>Thu, 24 Sep 2009 19:05:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: SissenerWrites.com &#124; Solar Power Is Not Enough</title>
		<link>http://www.sissenerwrites.com/energy-policy/usa-needs-15000-megawatts-of-additional-power-each-year/comment-page-1/#comment-6</link>
		<dc:creator>SissenerWrites.com &#124; Solar Power Is Not Enough</dc:creator>
		<pubDate>Sat, 25 Jul 2009 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sissenerwrites.com/?p=335#comment-6</guid>
		<description>[...] In a recent post, I discussed why the US needs, on average, 15,000 additional megawatts (&#8221;MW&#8221;) of new power plant capacity &#8211; each year! &#8211; just to keep up with the growth in domestic demand for electricity. How many new power plants have to be built to accommodate this national thirst for energy?   Two power plants a year? Five? Ten?  And what  if all of that new power had to come from renewable energy &#8211; say solar &#8211; as so many in the green community suggest it should, or more urgently, demand it must!? Is it even technically feasible to satisfy our annual electrical demand growth from solar alone? [...]</description>
		<content:encoded><![CDATA[<p>[...] In a recent post, I discussed why the US needs, on average, 15,000 additional megawatts (&#8221;MW&#8221;) of new power plant capacity &#8211; each year! &#8211; just to keep up with the growth in domestic demand for electricity. How many new power plants have to be built to accommodate this national thirst for energy?   Two power plants a year? Five? Ten?  And what  if all of that new power had to come from renewable energy &#8211; say solar &#8211; as so many in the green community suggest it should, or more urgently, demand it must!? Is it even technically feasible to satisfy our annual electrical demand growth from solar alone? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
